
Basic
$34.99
- Single storm/year
- PSC-based estimate + single-storm PDF packet
- Landlord notice letter w/ e-signature
- County-level evidence, conservative caps (18h/day)
- Evidence checklist + photo uploads built in
Pick the plan that fits your claim. We keep evidence conservative and the letters clear. Not legal advice.
Feature | Basic | Plus | Pro Max | Utility Only |
---|---|---|---|---|
Estimator summary PDF | ✓ | ✓ | ✓ | ✓ |
Landlord notice letter | ✓ | ✓ | ✓ | ✓ |
Utility verification request | — | ✓ | ✓ | ✓ |
30/60-day reminders | — | ✓ | ✓ | — |
CSV export | — | ✓ | ✓ | — |
All-storms (same year) | — | ✓ | ✓ | — |
Multi-year (Max Claim) | — | — | ✓ (5 years) | ✓ |
PHA/HQS docs & batch letters | — | — | ✓ | — |
USPS Priority label | Optional add-on | Optional add-on | ✓ (1/claim year) | Optional add-on |
Informational service; not legal advice. Non-refundable once preparation begins. USPS-only for shipping labels. See Refunds, Privacy, and Terms.